DC Golden Gloves 2-11-23
Junior Division Championship
[Age |Weight]
8 | 50lbs - Dominic Bessette, Old School Boxing
8-9 | 55lbs - Bilal Harleston, Oxon Hill over Levi Brown, MJV Athletics]
9 | 65lbs - Larry Castaneda, Oxon Hill over Jacob Carter, Charm City
9-10 | 70lbs - Joshua Wright, Rec Mode over Cameron Fender, Raw Assassin
12-13 | 70lbs - Kyon Hammond, Mack Lewis over Roberts Burke, Turners Boxing
12 | 90lbs - Jelani Anthony, Dream Team over Carlos Barksdale, Woodyward
16 | 112lbs - Thong Nygen, Old School over Blake Cahill, Neutral Corner
14-15 | 132lbs - George Green, Urban Boxing ( Walkover )
16 | 132lbs - Isa Casaneda, Fight into Fitness over Jose Ramerez 1st Class Boxing
15-16 | 156lbs - Javaughn Edwards, 1st State ( Walkover )
Semi-Final Junior Division
8-9 | 60lbs - Caiden Simmons, Oxon Hill over Clever Lamon, Langdon Rec.
9 | 65lbs - Ethan Long, Oxon Hill (Walk over)
13-14 | 110lbs - Carlos Williams, Headbangers over Wegley Embryo, Langdon Rec
16 |125lbs - Amir Lee, Oxon Hill ( Walk over)
Quarter- Final Bouts Junior Division
16 |125lbs - Yasir Ruffin, Knowledge Boxing over Bashir Ward, Uptown Boxing
11 | 68lbs - Ahmir Brown, Woodyward ( 2023 Champion )
14 | 70lbs - Landon Mickens, TKO Athletics ( 2023 Champion )
11 | 75lbs - Mason Harris, TKO Athletics ( 2023 Champion )
10 | 80lbs - Jahmir Walker, Woodyward ( 2023 Champion )
—Novice Division—
132 lbs | - Allen Lewis, Headbangers ( Walkover)
139 lbs | - Christian Wilkins, Elite Boxing over Joey Chan, Urban Boxing
139 lbs | - Ty Stanley, Downunder (Walkover)
147 lbs | - Simion Ogunjulugbe, Rec Mode (Walkover)
147lbs | - Amani Blagman, Diamonds In The Ruff over Markie Cruz, Urban Boxing